skip
423-968-7653

New Homes, New Contructions, New Builds

Photo Price MLS# Address, City, State Acres Type List Date
$699,900 9965875 1446 Brumit Field, Gray, TN 0.37 Single Family 2024-05-16
$499,000 9965898 80 Slonaker Cir, Jonesborough, TN 0.00 Single Family 2024-05-16
$769,900 9965948 355 Ned King Rd, Piney Flats, TN 5.01 Single Family 2024-05-16
$419,500 9965825 330 Providence Rd, Telford, TN 0.85 Single Family 2024-05-15
$329,420 9965769 122 Crawford Cir , Bristol, TN 0.13 Single Family 2024-05-14
$338,615 9965771 135 Crawford Cir , Bristol, TN 0.19 Single Family 2024-05-14
$317,075 9965772 137 Crawford Cir , Bristol, TN 0.23 Single Family 2024-05-14
$328,480 9965773 2352 Hamshire St , Johnson City, TN 0.15 Single Family 2024-05-14
$659,900 9965779 119 Morris Rd, Erwin, TN 5.48 Single Family 2024-05-14
$430,000 9965758 1932 Seaver Rd, Kingsport, TN 0.41 Single Family 2024-05-13
$475,000 9965708 135 Slonaker Cir, Jonesborough, TN 0.20 PUD 2024-05-11
$432,000 9965717 150 Cindy Anne Dr, Johnson City, TN 0.36 Single Family 2024-05-11
$435,000 9965622 1115 Hwy 107 , Jonesborough, TN 1.37 Single Family 2024-05-10
$339,900 9965643 826 Pleasant View Dr, Dandridge, TN 0.40 Single Family 2024-05-10
$464,900 9965566 1177 Orchard View Ln, Piney Flats, TN 0.64 Single Family 2024-05-08
$474,999 9965577 79 Slonaker Cir, Jonesborough, TN 0.20 PUD 2024-05-08
$599,900 9965499 238 Winston Pl Pl, Johnson City, TN 0.22 Single Family 2024-05-07
$287,900 9965522 715 Poplar St, Elizabethton, TN 0.00 Single Family 2024-05-07
$362,550 9965523 345 Terrapin Dr , Johnson City, TN 0.16 Single Family 2024-05-07
$375,135 9965527 349 Terrapin Dr , Johnson City, TN 0.16 Single Family 2024-05-07
$419,485 9965530 353 Terrapin Dr , Johnson City, TN 0.16 Single Family 2024-05-07
$430,840 9965532 357 Terrapin Dr , Johnson City, TN 0.16 Single Family 2024-05-07
$499,900 9965449 1492 Orchard View Ln, Piney Flats, TN 0.58 Single Family 2024-05-06
$239,900 9965470 516 Wilson Ave , Johnson City, TN 0.18 Single Family 2024-05-06
$699,900 9965436 123 Tanners Cove, Johnson City, TN 0.27 Single Family 2024-05-05
$316,010 9965279 841 Magnolia Ridge Dr , Blountville, TN 0.18 Single Family 2024-05-02
$259,900 9965295 970 Paul Baskette Rd, Limestone, TN 1.03 Single Family 2024-05-02
$400,000 9965218 109 Flint St, Bristol, TN 0.38 Single Family 2024-05-01
$261,935 9965233 1123 Clearwater Ln , Johnson City, TN 0.13 Single Family 2024-05-01
$261,935 9965234 1139 Clearwater Ln , Johnson City, TN 0.13 Single Family 2024-05-01
$258,145 9965240 1147 Clearwater Ln , Johnson City, TN 0.13 Single Family 2024-05-01
$312,550 9965246 1019 Persimmon Hollow , Greeneville, TN 0.12 Single Family 2024-05-01
$269,500 9965248 1021 Persimmon Hollow , Greeneville, TN 0.12 Single Family 2024-05-01
$296,460 9965249 1025 Persimmon Hollow , Greeneville, TN 0.11 Single Family 2024-05-01
$339,900 9965250 1812 Siesta Way, Newport, TN 1.45 Single Family 2024-05-01
$334,900 9965274 18312 Fortunes Way Way, Abingdon, VA 0.40 Single Family 2024-05-01
$255,000 9965126 2512 Mckinley Rd, Johnson City, TN 0.90 PUD 2024-04-29
$629,900 9965138 477 English Ivy Trl, Jonesborough, TN 0.09 Single Family 2024-04-29
$255,000 9965141 2512 Mckinley Rd, Johnson City, TN 0.90 PUD 2024-04-29
$255,000 9965145 2512 Mckinley Rd, Johnson City, TN 0.90 PUD 2024-04-29
$255,000 9965163 2512 Mckinley Rd, Johnson City, TN 0.90 PUD 2024-04-29
$255,000 9965044 2512 Mckinley Rd, Johnson City, TN 0.90 PUD 2024-04-26
$699,900 9965081 357 Gransley Ct, Gray, TN 0.67 Single Family 2024-04-26
$356,550 9964996 139 Tanasqui Dr , Johnson City, TN 0.16 Single Family 2024-04-25
$414,575 9964999 143 Tanasqui Dr , Johnson City, TN 0.16 Single Family 2024-04-25
$353,035 9965001 147 Tanasqui Dr , Johnson City, TN 0.16 Single Family 2024-04-25
$398,275 9965008 118 Thistle Dr , Bluff City, TN 0.29 Single Family 2024-04-25
$389,775 9965009 122 Thistle Dr , Bluff City, TN 0.19 Single Family 2024-04-25
$346,780 9965011 130 Thistle Dr , Bluff City, TN 0.21 Single Family 2024-04-25
$525,000 9964916 1443 Peaceful Dr, Jonesborough, TN 1.36 Single Family 2024-04-24
$419,900 9965066 2052 Presley Crossing, Jonesborough, TN 0.28 Single Family 2024-04-24
$595,800 9964863 525 Pigeon Creek Rd, Greeneville, TN 0.84 Single Family 2024-04-23
$514,900 9964728 1336 Orchard View Ln, Piney Flats, TN 0.46 Single Family 2024-04-19
$649,900 9964729 111 Tanners Cove, Johnson City, TN 0.31 Single Family 2024-04-19
$450,000 9964710 799 Barley Lp, Jonesborough, TN 0.25 Single Family 2024-04-18
$969,500 9964712 409 Oliver Approach , Johnson City, TN 0.27 Single Family 2024-04-18
$399,998 9964624 1005 Campbell Rd, Mountain City, TN 2.05 Single Family 2024-04-17
$238,055 9964641 1043 Saylors Pl , Jonesborough, TN 0.10 PUD 2024-04-17
$238,055 9964642 1045 Saylors Pl , Jonesborough, TN 0.10 PUD 2024-04-17
$238,055 9964643 1047 Saylors Pl , Jonesborough, TN 0.10 PUD 2024-04-17
$380,000 9964576 117 Ervin Lp, Erwin, TN 0.16 Single Family 2024-04-16
$499,900 9964580 725 Hunts Ter Dr, Kingsport, TN 0.18 Single Family 2024-04-16
$404,900 9964581 510 Deborahs Way, Greeneville, TN 0.33 Single Family 2024-04-16
$245,350 9964587 115 Raceday Center Dr Unit D-1 , Bristol, TN 0.15 PUD 2024-04-16
$245,350 9964588 115 Raceday Center Dr Unit D-4 , Bristol, TN 0.15 PUD 2024-04-16
$234,350 9964589 115 Raceday Center Dr Unit D-2 , Bristol, TN 0.15 PUD 2024-04-16
$234,350 9964590 115 Raceday Center Dr Unit D-3 , Bristol, TN 0.15 PUD 2024-04-16
$330,000 9964352 95 Woodcrest Dr, Greeneville, TN 0.36 Single Family 2024-04-11
$259,900 9964377 1412 Indian Ridge Rd , Johnson City, TN 0.17 Single Family 2024-04-11
$224,900 9964383 145 Little Meadow Creek Rd, Greeneville, TN 0.57 Single Family 2024-04-11
$346,855 9964244 138 Tanasqui Dr , Johnson City, TN 0.16 Single Family 2024-04-09
$257,065 9964247 738 Newtons Way , Kingsport, TN 0.20 Single Family 2024-04-09
$308,010 9964265 1134 Clearwater Ln , Johnson City, TN 0.12 Single Family 2024-04-09
$386,110 9964266 216 Crawford Cir , Bristol, TN 0.15 Single Family 2024-04-09
$325,255 9964270 212 Crawford Cir , Bristol, TN 0.15 Single Family 2024-04-09
$279,220 9964272 102 Crawford Cir , Bristol, TN 0.15 Single Family 2024-04-09
$199,000 9964291 367 Ellis Rd, Blountville, TN 0.27 Single Family 2024-04-09
$443,000 9964195 50 Waddell Love Rd, Greeneville, TN 5.67 Single Family 2024-04-08
$464,900 9964127 1388 Orchard View Ln, Piney Flats, TN 0.46 Single Family 2024-04-05
$649,900 9964149 135 Tanners Cove, Johnson City, TN 0.27 Single Family 2024-04-05
$549,000 9964063 86 Slonaker Cir, Jonesborough, TN 0.10 Single Family 2024-04-04
$320,370 9964066 804 Magnolia Ridge Dr , Blountville, TN 0.14 Single Family 2024-04-04
$322,370 9964067 816 Magnolia Ridge Dr , Blountville, TN 0.14 Single Family 2024-04-04
$325,255 9964070 106 Crawford Cir , Bristol, TN 0.15 Single Family 2024-04-04
$346,245 9964071 110 Crawford Cir , Bristol, TN 0.15 Single Family 2024-04-04
$347,245 9964072 118 Crawford Cir , Bristol, TN 0.15 Single Family 2024-04-04
$725,000 9964075 246 Winston Pl, Johnson City, TN 0.21 Single Family 2024-04-04
$530,000 9964012 265 Winston Pl, Johnson City, TN 0.21 Single Family 2024-04-03
$545,000 9964027 136 Slonaker Cir, Jonesborough, TN 0.10 PUD 2024-04-03
$219,900 9963947 100 Dyer Rd, Greeneville, TN 1.19 Single Family 2024-04-02
$899,000 9963967 Tbd Old Barn Pl, Bristol, VA 0.50 Single Family 2024-04-02
$279,900 9963984 110 Palmer Rd, Rogersville, TN 1.58 Single Family 2024-04-02
$245,350 9963781 110 Raceday Center Dr Unit C-1 , Bristol, TN 0.15 PUD 2024-03-29
$245,350 9963782 110 Raceday Center Dr Unit C-5 , Bristol, TN 0.15 PUD 2024-03-29
$234,350 9963783 110 Raceday Center Dr Unit C-2 , Bristol, TN 0.15 PUD 2024-03-29
$234,350 9963784 110 Raceday Center Dr Unit C-3 , Bristol, TN 0.15 PUD 2024-03-29
$234,350 9963785 110 Raceday Center Dr Unit C-4 , Bristol, TN 0.15 PUD 2024-03-29
$349,135 9963792 146 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-03-29
$399,275 9963796 142 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-03-29
$312,800 9963797 134 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-03-29
$215,000 9963809 500 Pritchard Rd, Limestone, TN 0.74 Single Family 2024-03-29
$518,000 9963821 86 Sunset Rd, Johnson City, TN 0.47 Single Family 2024-03-29
$299,000 9963765 132 West Wilkshire Pl, Bristol, TN 0.12 Single Family 2024-03-28
$499,900 9963691 1513 West College St, Jonesborough, TN 0.45 Single Family 2024-03-27
$450,000 9963699 605 Ridgecrest Rd, Jonesborough, TN 1.18 Single Family 2024-03-27
$439,000 9963672 599 Ridgecrest Rd, Jonesborough, TN 0.48 Single Family 2024-03-26
$425,000 9963587 128 Sweet Pea Trl, Greeneville, TN 0.34 Single Family 2024-03-25
$299,900 9963592 1840 Earnest Rd, Chuckey, TN 1.94 Single Family 2024-03-25
$219,000 9963601 1008 Smelcer Rd, Mohawk, TN 0.71 Single Family 2024-03-25
$312,800 9963493 137 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-03-22
$312,800 9963494 141 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-03-22
$439,900 9963441 119 Jenkins Rd, Jonesborough, TN 0.73 Single Family 2024-03-21
$259,900 9963410 8464 Reedy Creek Rd Rd, Bristol, VA 0.69 Single Family 2024-03-20
$474,900 9963325 225 Old Stage Rd, Gray, TN 0.71 Single Family 2024-03-19
$299,900 9963361 1473 Lemongrass Dr, Jonesborough, TN 0.21 Condo 2024-03-19
$299,900 9963362 1475 Lemongrass Dr, Jonesborough, TN 0.21 Condo 2024-03-19
$369,740 9963160 122 Tanasqui Dr , Johnson City, TN 0.16 Single Family 2024-03-15
$399,900 9963218 106 Klm Dr, Johnson City, TN 0.00 PUD 2024-03-15
$424,900 9963146 106 Klm Dr , Johnson City, TN 0.00 PUD 2024-03-14
$449,900 9963056 191 Quiet Stroll Ln, Gray, TN 0.00 PUD 2024-03-12
$269,900 9962885 8460 Reedy Creek Rd Rd, Bristol, VA 0.69 Single Family 2024-03-08
$306,010 9962891 1091 Clearwater Ln , Johnson City, TN 0.12 Single Family 2024-03-08
$284,260 9962892 1083 Clearwater Ln , Johnson City, TN 0.12 Single Family 2024-03-08
$284,260 9962894 1107 Clearwater Ln , Johnson City, TN 0.12 Single Family 2024-03-08
$312,550 9962895 1256 Cherry Grove , Greeneville, TN 0.10 Single Family 2024-03-08
$296,460 9962897 1258 Cherry Grove , Greeneville, TN 0.12 Single Family 2024-03-08
$269,500 9962899 1262 Cherry Grove , Greeneville, TN 0.12 Single Family 2024-03-08
$209,900 9962933 208 Rolling Hills Dr, Church Hill, TN 1.59 Single Family 2024-03-08
$549,900 9962862 122 Tanners Cove, Johnson City, TN 0.34 Single Family 2024-03-07
$329,900 9962867 175 Woodmont Ave, Kingsport, TN 0.29 Single Family 2024-03-07
$430,000 9962717 583 Ridgecrest Rd, Jonesborough, TN 0.57 Single Family 2024-03-04
$425,000 9962721 591 Ridgecrest Rd, Jonesborough, TN 0.43 Single Family 2024-03-04
$314,900 9962695 1208 Cole Dr, Talbott, TN 0.25 Single Family 2024-03-03
$299,140 9962593 729 Newtons Way , Kingsport, TN 0.20 Single Family 2024-03-01
$291,140 9962594 733 Newtons Way , Kingsport, TN 0.20 Single Family 2024-03-01
$245,350 9962597 110 Raceday Center Dr Unit B-1 , Bristol, TN 0.15 PUD 2024-03-01
$234,350 9962598 110 Raceday Center Dr Unit B-2 , Bristol, TN 0.15 PUD 2024-03-01
$234,350 9962599 110 Raceday Center Dr Unit B-3 , Bristol, TN 0.15 PUD 2024-03-01
$245,350 9962600 110 Raceday Center Dr Unit B-4 , Bristol, TN 0.15 PUD 2024-03-01
$379,000 9962715 579 Ridgecrest Rd, Jonesborough, TN 0.46 Single Family 2024-03-01
$375,000 9962546 1628 Caymus Ct Ct, Kingsport, TN 0.10 Condo 2024-02-29
$349,000 9962560 21250 Arbor St, Glade Spring, VA 0.10 Condo 2024-02-29
$324,900 9962561 21250 Arbor St, Glade Spring, VA 0.10 Condo 2024-02-29
$324,900 9962562 21250 Arbor St, Glade Spring, VA 0.10 Condo 2024-02-29
$324,900 9962563 21250 Arbor St, Glade Spring, VA 0.10 Condo 2024-02-29
$324,900 9962564 21250 Arbor St, Glade Spring, VA 0.10 Condo 2024-02-29
$349,000 9962565 21250 Arbor St, Glade Spring, VA 0.10 Condo 2024-02-29
$164,000 9962525 1020 Rhodes Rd, Bybee, TN 5.39 Single Family 2024-02-28
$349,900 9962435 1716 Cindy Dr, Greeneville, TN 0.38 Single Family 2024-02-27
$349,900 9962438 1718 Cindy Dr, Greeneville, TN 0.34 Single Family 2024-02-27
$405,000 9962447 1609 Caymus Ct, Kingsport, TN 0.10 Condo 2024-02-26
$369,055 9962304 840 Magnolia Ridge Dr , Kingsport, TN 0.18 Single Family 2024-02-23
$308,780 9962305 844 Magnolia Ridge Dr , Kingsport, TN 0.19 Single Family 2024-02-23
$254,840 9962306 1062 Clearwater Ln , Johnson City, TN 0.12 Single Family 2024-02-23
$324,070 9962307 1046 Clearwater Ln , Johnson City, TN 0.12 Single Family 2024-02-23
$332,250 9962308 1054 Clearwater Ln , Johnson City, TN 0.12 Single Family 2024-02-23
$305,830 9962310 1070 Clearwater Ln , Johnson City, TN 0.12 Single Family 2024-02-23
$434,900 9962258 273 Winston Pl, Johnson City, TN 0.23 Single Family 2024-02-22
$199,999 9962226 160 Starlight Dr, Elizabethton, TN 0.00 Single Family 2024-02-21
$649,000 9962233 335 Gransley Ct, Johnson City, TN 0.34 Single Family 2024-02-21
$277,740 9962061 1248 Cherry Grove , Greeneville, TN 0.20 Single Family 2024-02-16
$331,845 9962062 1250 Cherry Grove , Greeneville, TN 0.12 Single Family 2024-02-16
$299,900 9962072 2525 Siam Rd, Elizabethton, TN 0.35 Single Family 2024-02-16
$534,900 9962076 385 Greenwood Rd, Tusculum, TN 0.00 Single Family 2024-02-16
$449,000 9962030 174 Teaberry Rd Rd, Roan Mountain, TN 6.80 Single Family 2024-02-15
$564,900 9962041 1366 Brumit Fields , Johnson City, TN 0.43 Single Family 2024-02-15
$425,900 9961974 860 Granby Rd, Kingsport, TN 0.38 Single Family 2024-02-14
$300,000 9961990 365 Piper Glen, Gray, TN 0.00 PUD 2024-02-14
$290,000 9961991 369 Piper Glen, Gray, TN 0.00 PUD 2024-02-14
$290,000 9961992 371 Piper Glen, Gray, TN 0.00 PUD 2024-02-14
$300,000 9961993 373 Piper Glen, Gray, TN 0.00 PUD 2024-02-14
$299,140 9961825 726 Newtons Way , Kingsport, TN 0.13 Single Family 2024-02-09
$288,140 9961828 734 Newtons Way , Kingsport, TN 0.20 Single Family 2024-02-09
$256,390 9961845 1038 Saylors Pl , Jonesborough, TN 0.20 PUD 2024-02-09
$256,390 9961846 1048 Saylors Pl , Jonesborough, TN 0.20 PUD 2024-02-09
$246,155 9961847 1040 Saylors Pl , Jonesborough, TN 0.20 PUD 2024-02-09
$246,155 9961848 1042 Saylors Pl , Jonesborough, TN 0.20 PUD 2024-02-09
$246,155 9961849 1044 Saylors Pl , Jonesborough, TN 0.20 PUD 2024-02-09
$246,155 9961850 1046 Saylors Pl , Jonesborough, TN 0.20 PUD 2024-02-09
$479,900 9961852 2056 Presley Crossing, Jonesborough, TN 0.28 Single Family 2024-02-09
$479,900 9961853 1121 Cabot Cove, Jonesborough, TN 0.28 Single Family 2024-02-09
$569,900 9961854 1153 Cabot Cove, Jonesborough, TN 0.28 Single Family 2024-02-09
$749,900 9961860 1864 Blue Tick Way, Sevierville, TN 0.47 Single Family 2024-02-09
$749,900 9961862 1868 Blue Tick Way Way, Sevierville, TN 0.00 Single Family 2024-02-09
$309,900 9961679 104 Woodmont Ave, Kingsport, TN 0.00 Single Family 2024-02-06
$479,900 9961680 2064 Presley Xing , Jonesborough, TN 0.23 Single Family 2024-02-06
$479,900 9961681 2078 Presley Xing , Jonesborough, TN 0.23 Single Family 2024-02-06
$276,055 9961534 649 Butler Ln , Kingsport, TN 0.21 Single Family 2024-02-02
$262,400 9961535 1059 Clearwater Ln , Johnson City, TN 0.12 Single Family 2024-02-02
$261,490 9961536 1075 Clearwater Ln , Johnson City, TN 0.12 Single Family 2024-02-02
$469,900 9961467 734 Hunts Ter Dr, Kingsport, TN 0.00 Single Family 2024-02-01
$445,000 9961417 194 Bob Ford Rd, Jonesborough, TN 0.29 Single Family 2024-01-30
$424,900 9961365 2081 Presley Crossing, Jonesborough, TN 0.28 Single Family 2024-01-28
$248,645 9961303 952 Lola Ln , Kingsport, TN 0.10 PUD 2024-01-26
$235,010 9961304 936 Lola Ln , Kingsport, TN 0.10 PUD 2024-01-26
$235,010 9961305 940 Lola Ln , Kingsport, TN 0.10 PUD 2024-01-26
$235,010 9961306 944 Lola Ln , Kingsport, TN 0.10 PUD 2024-01-26
$234,010 9961308 948 Lola Ln , Kingsport, TN 0.10 PUD 2024-01-26
$229,900 9961328 635 Kinser Park Ln, Greeneville, TN 0.47 Single Family 2024-01-26
$674,900 9961280 4150 Harbor View Dr, Morristown, TN 0.51 Single Family 2024-01-25
$429,900 9961277 80 Emperor Ln, Greeneville, TN 0.63 Single Family 2024-01-24
$256,065 9961093 718 Newtons Way , Kingsport, TN 0.20 Single Family 2024-01-19
$326,975 9960939 324 Glory Rd , Kingsport, TN 0.14 Single Family 2024-01-12
$359,900 9960917 503 Deborahs Way Rd, Greeneville, TN 0.28 Single Family 2024-01-11
$420,000 9960928 624 Barley Lp, Jonesborough, TN 0.24 Single Family 2024-01-11
$514,900 9960863 729 Hunts Ter Dr, Kingsport, TN 0.00 Single Family 2024-01-10
$347,530 9960725 2548 Bridgeforth Crossing , Kingsport, TN 0.14 Single Family 2024-01-05
$325,725 9960726 2310 Evarts Hill Dr , Kingsport, TN 0.17 Single Family 2024-01-05
$285,235 9960727 2552 Bridgeforth Crossing , Kingsport, TN 0.13 Single Family 2024-01-05
$274,900 9960732 1851 Corby Bridge Rd, Chuckey, TN 2.10 Single Family 2024-01-05
$435,900 9960749 1024 Cabot Cove, Jonesborough, TN 0.28 Single Family 2024-01-05
$252,020 9960435 1246 Cherry Grove , Greeneville, TN 0.12 Single Family 2023-12-22
$349,900 9960391 1225 Kidwell Ridge Rd, Morristown, TN 0.91 Single Family 2023-12-20
$574,900 9960084 1220 Cabot Cove, Jonesborough, TN 0.00 Single Family 2023-12-08
$424,900 9960076 1221 Cabot Cove, Jonesborough, TN 0.00 Single Family 2023-12-07
$288,140 9960088 710 Newtons Way , Kingsport, TN 0.20 Single Family 2023-12-07
$248,065 9959881 1023 Saylors Pl , Jonesborough, TN 0.20 PUD 2023-12-01
$248,065 9959882 1025 Saylors Pl , Jonesborough, TN 0.20 PUD 2023-12-01
$248,065 9959883 1027 Saylors Pl , Jonesborough, TN 0.20 PUD 2023-12-01
$249,580 9959884 1029 Saylors Pl , Jonesborough, TN 0.20 PUD 2023-12-01
$399,900 9959781 1275 Mt Zion Rd, Afton, TN 0.68 Single Family 2023-11-29
$549,900 9959725 1525 West College St, Jonesborough, TN 0.41 Single Family 2023-11-28
$499,900 9959753 1251 Cabot Cove, Jonesborough, TN 0.00 Single Family 2023-11-28
$499,900 9959689 1521 West College St, Jonesborough, TN 0.43 Single Family 2023-11-27
$249,900 9959666 1602 East Millard St, Johnson City, TN 0.00 Single Family 2023-11-25
$312,550 9959607 1236 Cherry Grove , Greeneville, TN 0.10 Single Family 2023-11-22
$255,065 9959610 1238 Cherry Grove , Greeneville, TN 0.12 Single Family 2023-11-22
$429,000 9959516 2250 107 Cutoff , Greeneville, TN 0.67 Single Family 2023-11-20
$236,055 9959537 1022 Saylors Pl , Jonesborough, TN 0.10 PUD 2023-11-20
$236,055 9959539 1026 Saylors Pl , Jonesborough, TN 0.10 PUD 2023-11-20
$525,000 9959373 178 Moulton Rd, Fall Branch, TN 18.66 Single Family 2023-11-16
$549,900 9959341 2123 Whippoorwill Trl , Piney Flats, TN 0.50 Single Family 2023-11-15
$419,900 9959269 856 Granby Rd, Kingsport, TN 0.31 Single Family 2023-11-13
$296,240 9959163 714 Newtons Way , Kingsport, TN 0.20 Single Family 2023-11-10
$625,000 9959113 2075 Cattlemans Trl, Jonesborough, TN 0.64 Single Family 2023-11-09
$649,900 9959073 2051 Cattlemans Trl, Jonesborough, TN 0.69 Single Family 2023-11-08
$248,530 9958875 956 Lola Ln , Kingsport, TN 0.10 PUD 2023-11-03
$248,530 9958879 972 Lola Ln , Kingsport, TN 0.10 PUD 2023-11-03
$537,000 9958729 101 Grants Way, Elizabethton, TN 0.00 Single Family 2023-10-30
$549,900 9958730 102 Grants Way, Elizabethton, TN 0.00 Single Family 2023-10-30
$475,000 9958735 85 Slonaker Cir, Jonesborough, TN 0.00 PUD 2023-10-30
$569,900 9958543 2084 Presley Crossing, Jonesborough, TN 0.28 Single Family 2023-10-25
$479,900 9958545 1175 Cabot Cove, Jonesborough, TN 0.28 Single Family 2023-10-25
$328,300 9958338 1224 Cherry Grove , Greeneville, TN 0.18 Single Family 2023-10-20
$316,550 9958347 1226 Cherry Grove , Greeneville, TN 0.10 Single Family 2023-10-20
$458,000 9958193 4724 Sterling Ln, Kingsport, TN 0.22 Single Family 2023-10-14
$499,900 9958027 1518 Grainger Crossing , Rutledge, TN 0.00 Single Family 2023-10-13
$435,900 9957865 1040 Cabot Cove , Jonesborough, TN 0.28 Single Family 2023-10-09
$4,999,000 9957874 575 Hwy 160 , Newport, TN 86.76 Single Family 2023-10-09
$609,900 9957732 2201 Whippoorwill Trl , Piney Flats, TN 0.00 Single Family 2023-10-04
$224,999 9957206 1030 Park Blvd Cir , Rogersville, TN 0.17 Single Family 2023-09-22
$499,900 9957107 126 Ervin Lp , Erwin, TN 0.00 Single Family 2023-09-20
$545,000 9956733 397 Dean Archer Rd, Jonesborough, TN 0.67 Single Family 2023-09-12
$247,530 9956568 953 Lola Ln , Kingsport, TN 0.10 PUD 2023-09-08
$235,010 9956569 957 Lola Ln , Kingsport, TN 0.10 PUD 2023-09-08
$235,010 9956570 961 Lola Ln , Kingsport, TN 0.10 PUD 2023-09-08
$234,010 9956571 965 Lola Ln , Kingsport, TN 0.10 PUD 2023-09-08
$725,000 9956586 1027 Bovine Ranch, Jonesborough, TN 0.67 Single Family 2023-09-08
$479,900 9956603 1955 Lydia Ln Ln, Kingsport, TN 0.00 PUD 2023-09-08
$450,000 9956622 1321 Knights Bridge Cir, Kingsport, TN 0.12 PUD 2023-09-08
$349,900 9955546 679 Hillman Hwy, Glade Spring, VA 0.48 Single Family 2023-08-14
$234,010 9955505 933 Lola Ln , Kingsport, TN 0.10 PUD 2023-08-12
$234,010 9955469 945 Lola Ln , Kingsport, TN 0.10 PUD 2023-08-11
$234,010 9955484 941 Lola Ln , Kingsport, TN 0.10 PUD 2023-08-11
$449,000 9954428 118 Bob Ford Rd, Jonesborough, TN 0.29 Single Family 2023-07-19
$524,900 9953766 1510 Grainger Crossing , Rutledge, TN 0.00 Single Family 2023-07-03
$449,900 9952996 2015 Erwin Hwy, Greeneville, TN 0.00 Single Family 2023-06-14
$595,000 9952636 2510 Cattlemans Trl, Jonesborough, TN 0.90 Single Family 2023-06-05
$300,550 9952277 1220 Cherry Grove , Greeneville, TN 0.12 Single Family 2023-05-27
No Photo Available $1,250,000 9951478 2512 Mckinley Rd, Johnson City, TN 0.90 Multifamily 2023-05-05
$299,900 9951399 135 Moon Creek Rd, Greeneville, TN 0.52 Single Family 2023-05-03
$364,900 9942956 Lot 3 Deborahs Way, Greeneville, TN 0.42 Single Family 2022-09-01
$414,900 9942957 Lot 17 Deborahs Way, Greeneville, TN 0.80 Single Family 2022-09-01
$374,900 9942959 Lot 16 Deborahs Way, Greeneville, TN 0.80 Single Family 2022-09-01
Scan This To Open on Mobile Device Poplar Ridge Apartments
Piney Flats, TN
Scan This To Open on Mobile Device Keith Road Apartments
Bristol, TN
Scan This To Open on Mobile Device M&M Apartments
Blountville, TN
back to top